| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am |
Walk in & Registration
-
Coffee, pastries & networking
- |
|||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am |
Welcome by Rina Joosten
- |
|||||
| 9:30 am |
Panel discussion 'People, Purpose, and Policy' by Daniel Kjellsson, Future Talent Council, Carlijn Kriek, City of Amsterdam & Peter Töpler, Randstad
- |
|||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
What is the future of labor market intelligence? by Lisa Simon, Revelio Labs
- |
|||||
| 10:30 am | ||||||
| 10:45 am |
Rethinking the Climate of Talent: Forecasting What Comes Next by Jess Von Bank, Mercer
- |
People Analytics - The good, the bad & the data: talent intelligence meets people analytics with Toby Culshaw, Megan Reif, Mario Hernández García, Thijs Bredius & Kumar Vaibhav
- |
||||
| 11:00 am |
The world of work is in motion: rethink talent strategy by Felix Steffens, WorkMotion
- |
|||||
| 11:15 am | ||||||
| 11:30 am |
Hiring at DHL: automation, skills and signals by Dr Philipp Karl Seegers & Dr. Kristina Gushchina
- |
Beyond the skills gap: building, buying, and borrowing your way to a future-ready workforce by Ray Culver, TALiNT Partners, Ken Brotherston, TALiNT Partners, Kobi Ampoma, Heineken, Joel Taylor, Gloat & Irmgard Naudin ten Cate, EY
- |
||||
| 11:45 am |
The TI and talent acquisition partnership by Marlieke Pols, Amazon & Nick Kennedy, The Workforce Planning Institute
- |
|||||
| 12:00 pm |
Lunch & Networking
- |
How AI is shaping employer reputation by Richard Mosley, C-your Culture
- |
||||
| 12:15 pm | ||||||
| 12:30 pm |
Overcoming barriers to dynamic workforce planning by Christian Vetter, TalentNeuron
- |
Shaping the future with confidence by Irmgard Naudin ten Cate (EY)
- |
||||
| 12:45 pm | ||||||
| 1:00 pm |
Now or never: why AI adoption is the new imperative for talent leaders by Robert Symons, SmartRecruiters
- |
Sunrise and sunset skills – skills reinvention cycle by Vishnu Shankar, Karthik Achar & Prakhar Neema, Draup
- |
||||
| 1:15 pm | ||||||
| 1:30 pm |
Now you're speaking my language! Connecting AI, talent intelligence and compensation data by Erin Page & Michiel Klompen, WTW
- |
|||||
| 1:45 pm |
Employee Experience Data as a Strategic Asset: From Feedback to Forecasting by Jess Von Bank, Daphne Sman & Joost Houtman, Mercer
- |
|||||
| 2:00 pm |
Drinks & Networking
- |
Building Zalando's AI product team by Tom Green, Chapter2 & Radboud Fluttert, Zalando
- |
AI without data is useless by Daniel Muhlbauer, HR.Daten.Liebe
- |
|||
| 2:15 pm | ||||||
| 2:30 pm |
Talent intelligence: From fuzzy hype to sharp results by Rina Joosten, Pera & Iris Cremers, Goodhabitz
- |
|||||
| 2:45 pm |
"JET's AI-powered skill transformation with TechWolf" by Rutger Deenen, JustEatTakeaway.com & Leticia Bevilaqua, TechWolf
- |
|||||
| 3:00 pm |
Out of the fire, into the future: reimagining HR roles by Nick Kennedy, The workforce planning institute
- |
|||||
| 3:15 pm |
AI skills, wages, and work recomposition: global hotspots & emerging opportunities - Vijay Swaminathan, Draup & Ashley Becker, Amazon
- |
|||||
| 3:30 pm | ||||||
| 3:45 pm |
The rocket fuel of global talent strategy by Geert-Jan Waasdorp, Intelligence Group
- |
|||||
| 4:00 pm | ||||||
| 4:15 pm |
Sanofi Feeling: leveraging workplace experience as a brand by Roger Morawski, Sanofi
- |
|||||
| 4:30 pm | ||||||
| 4:45 pm |
Roundtablesessions
- |
Roundtablesessions
- |
||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm |
Conference dinner @ LuminAir Amsterdam
- |
|||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am |
Walk in & Registration
- |
|||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am |
Coffee, pastries & networking
- |
|||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm |
Lunch & Networking
- |
|||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
Drinks & Networking
- |
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm |
Conference dinner @ LuminAir Amsterdam
- |
|||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am |
Welcome by Rina Joosten
- |
|||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am |
Panel discussion 'People, Purpose, and Policy' by Daniel Kjellsson, Future Talent Council, Carlijn Kriek, City of Amsterdam & Peter Töpler, Randstad
- |
|||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
| 1:45 am | ||||||
| 2:00 am | ||||||
| 2:15 am | ||||||
| 2:30 am | ||||||
| 2:45 am | ||||||
| 3:00 am | ||||||
| 3:15 am | ||||||
| 3:30 am | ||||||
| 3:45 am | ||||||
| 4:00 am | ||||||
| 4:15 am | ||||||
| 4:30 am | ||||||
| 4:45 am | ||||||
| 5:00 am | ||||||
| 5:15 am | ||||||
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
What is the future of labor market intelligence? by Lisa Simon, Revelio Labs
- |
|||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| 9:00 pm | ||||||
| 9:15 pm | ||||||
| 9:30 pm | ||||||
| 9:45 pm | ||||||
| 10:00 pm | ||||||
| 10:15 pm | ||||||
| 10:30 pm | ||||||
| 10:45 pm | ||||||
| 11:00 pm |
| Foyer - Tuesday | Cinema 1 - Tuesday | Room at the Top - Tuesday | IJ-Lounge - Tuesday | Waterfront - Tuesday | Cinema 4 - Tuesday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 12:15 am | ||||||
| 12:30 am | ||||||
| 12:45 am | ||||||
| 1:00 am | ||||||
| 1:15 am | ||||||
| 1:30 am | ||||||
